Ever curious what the highest transactions for an NFT have been? We found some data from data provider crypto slam. The results posted below. No surprise most of the top 10 are from the top NFT ranked by Sales Volume;
1. | Axie Infinity | https://cryptoslam.io/axie-infinity |
2. | CryptoPunks | https://cryptoslam.io/cryptopunks |
3. | Bored Ape Yacht Club | https://cryptoslam.io/bored-ape-yacht-club |
4. | Art Blocks | https://cryptoslam.io/art-blocks |
5. | Mutant Ape Yacht Club | https://cryptoslam.io/mutant-ape-yacht-club |
6. | NBA Top Shop | https://cryptoslam.io/nba-top-shot |
7. | Azuki | https://cryptoslam.io/azuki |
8. | CloneX | https://cryptoslam.io/clonex |
9. | VeeFriends | https://cryptoslam.io/veefriends |
10. | Meebits | https://cryptoslam.io/meebits |
Top 10 Selling NFTs